Hip System

DHS Plate Round Hole Long Barrel

Material

Stainless Steel 316L

Titanium Gr.5

Compatible Instruments

DHS & DCS Instruments Set

Compatible Screw
  • 4.5mm Cortex Screw
  • DHS Leg Screw

Product Description for 120° Plates

Size Stainless Steel Code Titanium Code Angle
3 Hole S2027.2003 T2027.2003 120°
4 Hole S2027.2004 T2027.2004 120°
5 Hole S2027.2005 T2027.2005 120°
6 Hole S2027.2006 T2027.2006 120°
7 Hole S2027.2007 T2027.2007 120°
8 Hole S2027.2008 T2027.2008 120°
9 Hole S2027.2009 T2027.2009 120°
10 Hole S2027.2010 T2027.2010 120°
11 Hole S2027.2011 T2027.2011 120°
12 Hole S2027.2012 T2027.2012 120°
13 Hole S2027.2013 T2027.2013 120°
14 Hole S2027.2014 T2027.2014 120°
15 Hole S2027.2015 T2027.2015 120°
16 Hole S2027.2016 T2027.2016 120°
17 Hole S2027.2017 T2027.2017 120°
18 Hole S2027.2018 T2027.2018 120°

Product Description for 125° Plates

Size Stainless Steel Code Titanium Code Angle
3 Hole S2027.2503 T2027.2503 125°
4 Hole S2027.2504 T2027.2504 125°
5 Hole S2027.2505 T2027.2505 125°
6 Hole S2027.2506 T2027.2506 125°
7 Hole S2027.2507 T2027.2507 125°
8 Hole S2027.2508 T2027.2508 125°
9 Hole S2027.2509 T2027.2509 125°
10 Hole S2027.2510 T2027.2510 125°
11 Hole S2027.2511 T2027.2511 125°
12 Hole S2027.2512 T2027.2512 125°
13 Hole S2027.2513 T2027.2513 125°
14 Hole S2027.2514 T2027.2514 125°
15 Hole S2027.2515 T2027.2515 125°
16 Hole S2027.2516 T2027.2516 125°
17 Hole S2027.2517 T2027.2517 125°
18 Hole S2027.2518 T2027.2518 125°

Product Description for 130° Plates

Size Stainless Steel Code Titanium Code Angle
3 Hole S2027.3003 T2027.3003 130°
4 Hole S2027.3004 T2027.3004 130°
5 Hole S2027.3005 T2027.3005 130°
6 Hole S2027.3006 T2027.3006 130°
7 Hole S2027.3007 T2027.3007 130°
8 Hole S2027.3008 T2027.3008 130°
9 Hole S2027.3009 T2027.3009 130°
10 Hole S2027.3010 T2027.3010 130°
11 Hole S2027.3011 T2027.3011 130°
12 Hole S2027.3012 T2027.3012 130°
13 Hole S2027.3013 T2027.3013 130°
14 Hole S2027.3014 T2027.3014 130°
15 Hole S2027.3015 T2027.3015 130°
16 Hole S2027.3016 T2027.3016 130°
17 Hole S2027.3017 T2027.3017 130°
18 Hole S2027.3018 T2027.3018 130°

Product Description for 135° Plates

Size Stainless Steel Code Titanium Code Angle
3 Hole S2027.3503 T2027.3503 135°
4 Hole S2027.3504 T2027.3504 135°
5 Hole S2027.3505 T2027.3505 135°
6 Hole S2027.3506 T2027.3506 135°
7 Hole S2027.3507 T2027.3507 135°
8 Hole S2027.3508 T2027.3508 135°
9 Hole S2027.3509 T2027.3509 135°
10 Hole S2027.3510 T2027.3510 135°
11 Hole S2027.3511 T2027.3511 135°
12 Hole S2027.3512 T2027.3512 135°
13 Hole S2027.3513 T2027.3513 135°
14 Hole S2027.3514 T2027.3514 135°
15 Hole S2027.3515 T2027.3515 135°
16 Hole S2027.3516 T2027.3516 135°
17 Hole S2027.3517 T2027.3517 135°
18 Hole S2027.3518 T2027.3518 135°

Product Description for 140° Plates

Size Stainless Steel Code Titanium Code Angle
3 Hole S2027.4003 T2027.4003 140°
4 Hole S2027.4004 T2027.4004 140°
5 Hole S2027.4005 T2027.4005 140°
6 Hole S2027.4006 T2027.4006 140°
7 Hole S2027.4007 T2027.4007 140°
8 Hole S2027.4008 T2027.4008 140°
9 Hole S2027.4009 T2027.4009 140°
10 Hole S2027.4010 T2027.4010 140°
11 Hole S2027.4011 T2027.4011 140°
12 Hole S2027.4012 T2027.4012 140°
13 Hole S2027.4013 T2027.4013 140°
14 Hole S2027.4014 T2027.4014 140°
15 Hole S2027.4015 T2027.4015 140°
16 Hole S2027.4016 T2027.4016 140°
17 Hole S2027.4017 T2027.4017 140°
18 Hole S2027.4018 T2027.4018 140°

Product Description for 145° Plates

Size Stainless Steel Code Titanium Code Angle
3 Hole S2027.4503 T2027.4503 145°
4 Hole S2027.4504 T2027.4504 145°
5 Hole S2027.4505 T2027.4505 145°
6 Hole S2027.4506 T2027.4506 145°
7 Hole S2027.4507 T2027.4507 145°
8 Hole S2027.4508 T2027.4508 145°
9 Hole S2027.4509 T2027.4509 145°
10 Hole S2027.4510 T2027.4510 145°
11 Hole S2027.4511 T2027.4511 145°
12 Hole S2027.4512 T2027.4512 145°
13 Hole S2027.4513 T2027.4513 145°
14 Hole S2027.4514 T2027.4514 145°
15 Hole S2027.4515 T2027.4515 145°
16 Hole S2027.4516 T2027.4516 145°
17 Hole S2027.4517 T2027.4517 145°
18 Hole S2027.4518 T2027.4518 145°